Hamachi Networks
Please,report us the games which you want to add the list Click Here| Games | Country | Networks | Pass | Desc | Join | Date |
| Stronghold Crusader | Germany | Stronghold _ Crusader | 12345 | 10.03.2010 | ||
| Swat 4 | Germany | SWAT 4 v.1.1 | 12345 | swat4 V. 1.1 | 10.03.2010 | |
| GTA 4 | United Kingdom | gta uk | 123 | 10.03.2010 | ||
| joint Operations | Slovenia | zuberifikri | kebap | 10.03.2010 | ||
| CS: 1.6 | Pakistan | flame guyz server | 12345 | Flame guyz server | 10.03.2010 | |
| AOE3: Asian Dynasties | Macedonia | Age of Empires3 TAD | 123 | 10.03.2010 | ||
| Heroes 3: WoG | Russia | yoto | 750498 | 10.03.2010 | ||
| Fifa 09-10 | Singapore | nigelteo2000 | 123456 | nigelteo2000 | 10.03.2010 | |
| Lotr | Brazil | the_lord_of_the_rings | 123 | so para brazucas | 10.03.2010 | |
| Men Of War | Sweden | MEN of WAR-10 | MEN of WAR-10 | active play or kick!!!!!! | 10.03.2010 | |
| Men Of War | Sweden | MEN of WAR-9 | MEN of WAR-9 | active play or kick!!!!!! | 10.03.2010 | |
| Men Of War | Sweden | MEN of WAR-8 | MEN of WAR-8 | active play or kick!!!!!! | 10.03.2010 | |
| Men Of War | Sweden | MEN of WAR-7 | MEN of WAR-7 | active play or kick!!!!!! | 10.03.2010 | |
| Men Of War | Sweden | MEN of WAR-6 | MEN of WAR-6 | active play or kick!!!!!! | 10.03.2010 | |
| Men Of War | Sweden | MEN of WAR | MEN of WAR | active play or kick!!!!!! | 10.03.2010 | |
| Men Of War | Sweden | MEN of WAR1 | MEN of WAR1 | active play or kick!!!!!! | 10.03.2010 | |
| Men Of War | Sweden | MEN of WAR2 | MEN of WAR2 | active play or kick!!!!!! | 10.03.2010 | |
| Men Of War | Sweden | MEN of WAR3 | MEN of WAR3 | active play or kick!!!!!! | 10.03.2010 | |
| Men Of War | Sweden | MEN of WAR4 | MEN of WAR4 | active play or kick!!!!!! | 10.03.2010 | |
| Men Of War | Sweden | MEN of WAR5 | MEN of WAR5 | active play or kick!!!!!! | 10.03.2010 | |
| Unreal Tournament 3 | India | UT3 india | ut3 | avlbl from 2-8 am ist | 10.03.2010 | |
| Settlers 4 | France | Settlers-FR | 071089 | v2.50 or gold edition | 09.03.2010 | |
| Fifa 2008 | Romania | roonetfifa2008 | fifa | roonetfifa2008 | 09.03.2010 | |
| Fifa 2010 | Ukraine | FIFAZloyDed | 123 | for all | 09.03.2010 | |
| Fifa 09-10 | Turkmenistan | ATLANTİK | 123 | full online | 09.03.2010 | |
| Fifa 09-10 | Turkiye | ESPANYOL | 123 | full online | 09.03.2010 | |
| Fifa 2007 | Africa | king07fifa | 123 | king fifa join only | 09.03.2010 | |
| AOE 3 | Bosnia&H | BosniaAOE3 | 123 | AOE3 | 09.03.2010 | |
| Team Fortress2 | India | tf2 india | 123 | tf2 india all welcome | 09.03.2010 | |
| P.E.S: 2010 | Turkiye | ALIJUNIORS | 123 | ALIJUNIORS | 09.03.2010 | |
| Fifa 2009 | Romania | fifa09crazyplayers | 123 | FIFA4all | 09.03.2010 | |
| Fifa 2007 | India | legend07 | 123 | Legendary players | 09.03.2010 | |
| Fifa 2010 | India | Fifa10_Legends | 12345 | Indian LegEnds R iNVited | 09.03.2010 | |
| Stronghold Crusader | Croatia | stronghold-crusade | 0 | v.1.1 and extreme 1.2 | 09.03.2010 | |
| Unreal Tournament 04 | Croatia | ut2004cro | cro | 09.03.2010 |
The number of networks confirmed: 816
Waiting for confirmation: 0
| Online Quests :2 | Today Single :418 | Today Multiple :637 |
| IP :38.107.191.102 | Total Single :233779 | Total Multiple :415529 |


